Introduction
Nodes are locations on the map that will unlock once you discover that area for the first time. Nodes can be connected to each other, using Contribution Points. Connecting nodes together is required to make a decent profit from trading, and can unlock the ability to have workers gather resources for you from a node. A node connection is often referred to as a “worker empire”.
You can also invest energy into a node and level it up to give additional bonuses such as an increased item drop rate when killing monsters at that particular node. or higher chances of success when having conversations with the NPCs in that town.
Types of Nodes
There are currently two categories of Nodes. These are Adventure Nodes and Resource Nodes.
- Adventure nodes have a “Node Manager” NPC which is used to connect nodes together and provide information about the node. You can click the icon of an Adventure node to reveal the housing options there and also view any Resource nodes that may be there.
- Resource nodes are nodes you can then invest in separately to send your workers to and they will gather the resources at the node.
Adventure Nodes
Resource Nodes
How to connect Nodes
When connecting nodes you must start from certain Towns or a City you have discovered, then work your way out. Cities and some Towns are automatically invested in already and don’t cost any contribution points. Adventure Nodes that can be connected will have a white line from one to the other. Nodes that are currently connected will have a yellow line joining them together.
To connect nodes you must first go to the Node Manager NPC. To find the node manager you can right-click the node icon to set a pathfinder. Once you are at the node manager, speak to him/her and press “Node Management”.
This will open the map and show any Resource nodes that the adventure node also has. If there are nodes you haven’t discovered that can also be connected to the node you are at, the locations will be shown on the map.
In the top left corner, a window will appear showing all the node information such as the territory and node manager’s name. It will also show the number of contribution points it will cost to invest in the node.
To connect the nodes, click “Invest Contribution”.
If you have a value pack running, you do not need to go to the Node Manager and can simply open the map and left-click a node to open this window and invest in it directly, but this will cost 10 energy per node.
To cancel the connection between nodes you can open the map at any time, click on the node icon, then click “Withdraw”. If you withdraw Contribution points from a node, the node will no longer be connected but will keep its node level, allowing you to invest and level up multiple nodes as needed for grinding.
Sometimes you can also get an error when trying to withdraw contribution points from a node. “You Cannot retrieve Contributions Points from the Node while the Worker is working” will show if you have a worker currently at the Resource node. It can also appear though if you have a worker from another town/city that must pass through the connected node. So for example, if you are sending a worker from Velia to Heidel, you must have Velia and Heidel connected in your worker empire and cannot disconnect a node that is linking the two until that worker has stopped working. If you receive the error, you will need to follow your node connections from the node you want to withdraw from and see if there are any workers who must pass through the node.
Leveling Up Nodes
Once you have invested in a node, you can click the node again to further invest in it using energy. Each time you invest energy it will cost you 10 energy and will increase the exp of the node. The highest level you can get to is level 20 which requires a total of 20700 energy to get there!
If the node is a town or city, then leveling up the node will give you an advantage when making conversations (Amity) with NPCs in that particular town.
All other nodes will have their item drop chance increased for the monsters you kill at that particular node. For example, at a level 20 node, you have a 10% item drop increase for all monsters in that area. Unlike most other drop rate buffs, the node investment level can bypass the 300% item drop rate cap.
All of this information can be found by hovering over the question mark (?) next to the level of your node.
You can also invest energy into nodes without changing characters. Click on the energy investment button, and you will see a list of all your characters and their energy. You can then select a character from the list and invest their energy into the node.
- You can level the following nodes to increase the item drop rate for these grind spots:
- Ancado Coast – Aakman Temple
- Pilgrim’s Sanctum: Obedience – Hystria Ruins
You can also check the node investment status and benefits in the Monster Zone UI.
[Click to Show/Hide] Monsters effected by Node Level
Node | Applied monster modifier | Applied Monster |
---|---|---|
Balenos | ||
Cron Castle | [Exiles of Mediah] | Rookie Soldier |
Senior Soldier | ||
Scout | ||
Operation Chief | ||
Forest of Plunder | Goblin | |
Goblin Fighter | ||
Goblin Thrower | ||
Goblin Shaman | ||
Goblin Elite Soldier | ||
[Violent] | Goblin | |
Goblin Elite Soldier | ||
Goblin Fighter | ||
Serendia | ||
Castle Ruins | [Al Rhundi Rebels] | Infantry |
Vanguard | ||
Patrol | ||
Wizard | ||
Elite Infantry | ||
Elite Guard | ||
[Elite Al Rhundi Rebels] | Vanguard | |
Patrol | ||
Wizard | ||
Elite Infantry | ||
Elite Guard | ||
[Boss] | Al Rhundi | |
Bloody Monastery | Cultist | |
Cultist Warrior | ||
Cultist Shaman | ||
Cultist Giant Warrior | ||
[Consumed by Madness] | Cultist | |
Cultist Warrior | ||
Cultist Shaman | ||
Cultist Giant Warrior | ||
[Violent] | Cultist Warrior | |
[Martyr] | Cultist Shaman | |
[Boss] | Muskan of Madness | |
[Awakened Boss] | Muskan of Madness | |
Northern Plain of Serendia | Altar Imp | |
Altar Imp Warrior | ||
Altar Imp Scout | ||
Altar Imp Trainer | ||
Altar Imp Fighter | ||
Small Altar Imp | ||
[Violent] | Strong Altar Imp Trainer | |
Altar Imp Fighter | ||
[Violent Soul] | Altar Imp Trainer | |
Altar Imp Fighter | ||
[Unstable Soul] | Altar Imp | |
Altar Imp Warrior | ||
Altar Imp Scout | ||
Altar Imp Trainer | ||
Altar Imp Fighter | ||
Small Altar Imp | ||
[Boss] | Dastard Bheg | |
Glish Swamp | Swamp Naga | |
Swamp Naga Apprentice Spearman | ||
Swamp Naga Apprentice Axeman | ||
Swamp Naga Axeman | ||
Swamp Naga Commander | ||
Rainbow Lizard | ||
[Raid Party] | Swamp Naga | |
Swamp Naga Apprentice Spearman | ||
Swamp Naga Apprentice Axeman | ||
[Naga Raiding Party] | Swamp Naga | |
Swamp Naga Apprentice Spearman | ||
Swamp Naga Apprentice Axeman | ||
Swamp Naga Axeman | ||
Swamp Naga Commander | ||
Southern Swamp | Fogan Hatchling | |
Big Swamp Fogan | ||
Small Swamp Fogan | ||
Swamp Fogan | ||
Swamp Fogan Guard | ||
Swamp Fogan Lookout | ||
Swamp Fogan Fortuneteller | ||
Big Swamp Fogan | ||
Small Swamp Fogan | ||
[Raid Party] | Swamp Fogan | |
Swamp Fogan Guard | ||
Swamp Fogan Lookout | ||
Swamp Fogan Fortuneteller | ||
Big Swamp Fogan | ||
[Fogan Raiding Party] | Swamp Fogan | |
Swamp Fogan Guard | ||
Swamp Fogan Fortuneteller | ||
Big Swamp Fogan | ||
Small Swamp Fogan | ||
Swamp Fogan Warrior | ||
[Violent] | Swamp Fogan Warrior | |
Traval | ||
[Boss] | Titium | |
Biraghi Den | Bandit Raid Captain | |
Bandit Warrior | ||
Bandit Archer | ||
Bandit Defense Captain | ||
Demibeast Bandit Warrior | ||
Trained Wolf | ||
Giant Bandit | ||
[Bounty Hunter] | Bandit Archer | |
Bandit Defense Captain | ||
Giant Bandit | ||
[Boss] | Biraghi | |
Orc Camp | Red Orc | |
Red Orc Warrior | ||
Red Orc Wizard | ||
Red Orc Elite Soldier | ||
Red Orc Fighter | ||
Red Orc Berserker | ||
Long Red Orc | ||
Firewood Orc | ||
Small Red Orc | ||
Small Red Orc Warrior | ||
Red Orc Prison | ||
[Violent] | Red Orc Wizard | |
[Chief of Flames] | Org | |
Calpheon | ||
Mask Owl’s Forest | Mask Owl | |
Mask Owl Warrior | ||
Mask Owl Archer | ||
[Violent] | Mask Owl Warrior | |
Abandoned Land | Contaminated Man | |
Contaminated Woman | ||
Contaminated Dwarf | ||
Contaminated Giant | ||
Contaminated Butcher | ||
Contaminated Wizard | ||
Contaminated Witch | ||
Contaminated Dog | ||
Contaminated Black Dog | ||
[Sturdy] | Contaminated Butcher | |
Quint Hill | Troll | |
Troll Warrior | ||
Troll Thrower | ||
Troll Shaman | ||
Troll Porter | ||
Ancient Troll | ||
Ancient Troll Warrior | ||
Ancient Troll Thrower | ||
Ancient Troll Shaman | ||
Troll Elite Warrior | ||
Ancient Troll Elite Warrior | ||
Troll Catapult | ||
[Sealed] | Troll Shaman | |
[Risen] | Troll | |
Troll Warrior | ||
Troll Thrower | ||
Troll Porter | ||
Troll Elite Warrior | ||
[Tainted by the Ancient Seal] | Ancient Troll | |
Ancient Troll Warrior | ||
Ancient Troll Thrower | ||
Ancient Troll Shaman | ||
Ancient Troll Elite Warrior | ||
[Violent] | Troll Warrior | |
Bree Tree Ruins | Ruins Spider | |
Ancient Ruins Guard | ||
Ancient Ruins Defender | ||
Tiny Ruins Spider | ||
Spotted Deer Possessed by a Black Spirit | ||
Ruins Golem | ||
[Critical] | Ruins Golem | |
Khuruto Cave | Khuruto Elite Soldier | |
Khuruto Soldier | ||
Small Khuruto | ||
Khuruto Fighter | ||
Khuruto Shaman | ||
Khuruto Amulet | ||
Khuruto Wooden Totem | ||
Khuruto Ration Depot | ||
Khuruto Tent | ||
Khuruto Pot | ||
Khuruto Resting Area | ||
Khuruto Prison | ||
[Sentry] | Khuruto Elite Soldier | |
Khuruto Soldier | ||
Small Khuruto | ||
Khuruto Fighter | ||
[Swift] | Khuruto Fighter | |
Karanda Ridge | Harpy | |
Harpy Warrior | ||
Harpy Mage | ||
Small Harpy | ||
Black Harpy Elite | ||
[Violent] | Harpy Warrior | |
Caphras Cave | Adventurer Possessed by a Black Spirit | |
Giant Possessed by a Black Spirit | ||
Witch Possessed by a Black Spirit | ||
[Violent] | Giant Possessed by a Black Spirit | |
Oze Pass | Petrifying Miner | |
Petrifying Worker | ||
Petrifying Bomber | ||
Petrifying Dwarf | ||
Petrifying Foreman | ||
Petrifying Berserk Miner | ||
Petrified Miner | ||
Half-petrified Miner | ||
[Sturdy] | Petrifying Foreman | |
Saunil Camp | Saunil Fighter | |
Saunil Armored Warrior | ||
Saunil Elder | ||
Saunil Brawler | ||
Saunil Guard | ||
Saunil Warrior | ||
Saunil Archer | ||
Saunil Elite Soldier | ||
Saunil Vanguard | ||
Saunil Immobile Catapult | ||
Saunil Mobile Catapult | ||
Saunil Siege Tower | ||
[Swift] | Saunil Commander | |
[Sharp] | Saunil Siege Captain | |
[Enraged] | Saunil Fighter | |
Saunil Brawler | ||
Saunil Vanguard | ||
Primal Giant Post | Giant | |
Giant Brawler | ||
Giant Combatant | ||
Giant Fighter | ||
Giant Warrior | ||
[Ravening] | Giant | |
Giant Brawler | ||
Giant Combatant | ||
[Powerful] | Giant Fighter | |
[Boss] | Gehaku | |
Marni’s Lab | Orc Test Subject | |
Chimera | ||
Mad Screaming Orc Warrior | ||
Mad Screaming Orc Wizard | ||
Horn Chimera | ||
Mad Screaming Harpy | ||
Mad Screaming Saunil | ||
[Critical] | Orc Test Subject | |
Glutoni Cave | Small Glutoni | |
Big Glutoni | ||
Cave Flytrap Worm | ||
Medium-sized Glutoni | ||
Mutant Glutoni | ||
Toxic Cave Plant | ||
Treant Forest | Old Tree Treant | |
Treant Spirit | ||
Root Treant | ||
Small Treant | ||
Owl Treant | ||
Twin-Headed Treant | ||
[Violent] | Old Tree Treant | |
Rhutum Outstation | Rhutum Soldier | |
Rhutum Fighter | ||
Rhutum Elite Brawler | ||
Rhutum Wizard | ||
Rhutum Archer | ||
Rhutum Elite Warrior | ||
Rhutum Elite Archer | ||
Rhutum Hut | ||
Rhutum Cannon | ||
Rhutum Tower | ||
Rhutum Flag | ||
Rhutum Ration | ||
[Glorious] | Rhutum Elite Warrior | |
Rhutum Elite Archer | ||
Rhutum Elite Brawler | ||
[Energetic] | Rhutum Elite Brawler | |
[Indomitable King] | Grand Rhutum Chief | |
Abandoned Monastery | Calpheon Elite Shadow Knight | |
Calpheon Elite Shadow Priestess | ||
Calpheon Shadow Knight | ||
Calpheon Shadow Wizard | ||
[Blessed by Kzarka] | Calpheon Shadow Knight | |
Calpheon Shadow Wizard | ||
Calpheon Shadow Guard | ||
Calpheon Elite Shadow Knight | ||
Calpheon Elite Shadow Priestess | ||
[Sturdy] | Calpheon Shadow Guard | |
Catfishman Camp | Catfishman | |
Catfishman Fisher | ||
Catfishman Light-armored Warrior | ||
Catfishman Elite Fisher | ||
Otter Fisher | ||
Fat Catfishman | ||
Catfishman Witmirth | ||
[Energetic] | Fat Catfishman | |
Mansha Forest | Mansha Warrior | |
Mansha Javelin Thrower | ||
Mansha Trap | ||
[Violent] | Mansha Warrior | |
Marie Cave | [Grudge-Bearing] | Skeleton |
Skeleton Archer | ||
Skeleton Warrior | ||
Skeleton Wolf | ||
Green Orc Skeleton Warrior | ||
Skeleton Lizard | ||
Hexe Sanctuary | Skeleton | |
Skeleton Archer | ||
Skeleton Warrior | ||
Skeleton Wolf | ||
Green Orc Skeleton Warrior | ||
Skeleton Lizard | ||
Skeleton Witmirth | ||
Hexe Sanctuary Witch Tower | ||
Hexe Sanctuary Shamanic Tree | ||
[Violent] | Green Orc Skeleton Warrior | |
[Howling Dead] | Green Orc Skeleton Warrior | |
[Soul Harvester] | Skeleton Witmirth | |
[Unstable Soul] | Green Orc Skeleton Warrior | |
[Soulless] | Skeleton Warrior | |
[Queen of the Fallen] | Hexe Marie | |
Star’s End | Harbinger of Corruption | |
Harbinger of Immorality | ||
Apostle of Corruption | ||
Harbinger of Defilement | ||
Apostle of Immorality | ||
Harbinger of Corruption | ||
Harbinger of Immorality | ||
Apostle of Defilement | ||
[Possessed] | Apostle of Malevolence | |
[Sin-filled] | Harbinger of Defilement | |
[Coveting Sin] | Apostle of Corruption | |
Harbinger of Defilement | ||
Apostle of Immorality | ||
Mediah | ||
Sausan Garrison | Sausan Watch | |
Tough Sausan Soldier | ||
Sausan Scout | ||
Sausan Sniper | ||
Sausan Assassin | ||
Sausan Soldier | ||
Sausan Guardian | ||
Sausan Cannoneer | ||
Sausan Garrison Wharf | Shultz Guard Gladiator | |
Shultz Guard Sniper | ||
Shultz Guard Armored Soldier | ||
Rumbling Land | Wilderness Golem | |
Gravestone Golem | ||
Stone Golem | ||
Manes Hideout | Small Mane | |
Big Mane | ||
Agile Mane | ||
Giant Mane | ||
Mane Tunnel | ||
Mane Grave | ||
Blinding Stone Grave | ||
Wandering Rogue Den | Wandering Rogue Elementalist | |
Wandering Rogue Fighter | ||
Wandering Rogue | ||
Blind Pugnose | ||
Elementalist’s Stone Tower | ||
Wandering Rogue Prison | ||
Wandering Rogue Obsidian Altar | ||
Wandering Rogue Obsidian Altar | ||
Abandoned Iron Mine | [Abandoned Iron Mine Barbarian] | Rhutum Guard |
Rhutum Sheriff | ||
Red Orc Guard | ||
Red Orc Sentinel | ||
Saunil Guard | ||
Saunil Sheriff | ||
Khuruto Executor | ||
Khuruto Sheriff | ||
Khuruto Guard | ||
Rhutum Chief Shaman | ||
Thunder Drummer | ||
Lightning Trumpeter | ||
[Violent Abandoned Iron Mine Barbarian] | Troll Work Supervisor | |
Imp Work Supervisor | ||
Soldiers’ Cemetery | Frenzied Skeleton | |
Frenzied Skeleton Rifleman | ||
Frenzied Skeleton Axeman | ||
Frenzied Skeleton Watchdog | ||
Frenzied Black Sorcerer | ||
Grudged Skeleton | ||
[Violent] | Frenzied Skeleton Decurion | |
Frenzied Skeleton Centurion | ||
Omar Lava Cave | Ferrid Tio | |
Ferrid Tuny | ||
Ferrid Tali | ||
[Burning] | Ferrid Tio | |
Elric Shrine | Elric Layperson | |
Elric Follower | ||
Elric Cultist | ||
Elric Priest | ||
Elric High Priest | ||
Decayed Swamp Monster | ||
Helms Post | Helm Miner | |
Helm Big Axe | ||
Helm Two-Axe Warrior | ||
Helm Iron Shield | ||
Helm Hammer | ||
Helm Hunter | ||
Helm Big Mace | ||
Helm Small Mace | ||
Helm Angry Hammer | ||
Helm Devourer | ||
Helm Destroyer | ||
Helm Crusher | ||
Helm Raid Captain | ||
[Hard] | Helm Golem | |
Hasrah Cliff | [Ancient Weapon] | Kamol |
Balten | ||
Kukuri | ||
Buruko | ||
Kamel | ||
Bamole | ||
Belloten | ||
Elqueesh | ||
Puruko | ||
Kimel | ||
[Ancient Sentinel Weapon] | Bamole | |
Belloten | ||
Kimel | ||
[Ancient Destruction Weapon] | Belloten | |
Elqueesh | ||
[Ancient Extermination Weapon] | Laytenn | |
[Ancient Weapon] | Balten | |
Valencia | ||
Cadry Ruins | Cadry Fighter | |
Cadry Black Mage | ||
Cadry Armored Fighter | ||
Cadry Commander | ||
Cadry Armored Fighter | ||
Cadry Fighter | ||
Cadry Commander | ||
Bashim Base | Ohonsey Archer | |
Ohonsey Elementalist | ||
Khala Elite Combatant | ||
Terruda Infantryman | ||
Terruda Thrower | ||
Terruda Reinforced Infantryman | ||
Terruda Bandsman | ||
Khala Commanding Officer | ||
Khala Reinforced Thrower | ||
Ohonsey | ||
Waragon Nest | Stone Worm | |
Stone Mutant Waragon | ||
Stone Mutant Waragon | ||
[Sturdy] | Colossal Stone Waragon | |
Taphtar Plain | Centaurus | |
Centaurus Hunter | ||
Centaurus Axeman | ||
Centaurus Seeker | ||
Desert Naga Temple | Desert Naga Combatant | |
Desert Naga Combat Monk | ||
Desert Naga Commanding Officer | ||
Gahaz Bandits’ Lair | [Gahaz Bandits] | Sandstorm Plunderer |
Sandstorm Assassin | ||
Sandstorm Elite | ||
Sandstorm Rifleman | ||
[Violent] | Shadow of Gahaz | |
Pilgrim’s Sanctum: Obedience | [Ancient Weapon] | Kalqueesh |
Vodkhan | ||
Tanco | ||
Tutuka | ||
Tukar Balten | ||
Elten | ||
Tukar Burmol | ||
Tukar Demol | ||
Crescent Shrine | [Argos Saunil] | Crescent Watcher |
Crescent Follower | ||
Crescent Guardian | ||
Desert Fogan Sentry | ||
Desert Fogan Seer | ||
Desert Fogan Hoppity | ||
Desert Fogan Fighter | ||
Ancado Coast | Aakman Elite Guardian | |
Aakman Elite Watcher | ||
Ancient Civilization Priest | ||
Aakman Airbender | ||
Aakman Punisher | ||
Aakman Watcher | ||
Aakman Guardian | ||
Pila Ku Jail | Sordid Deportee | |
Frenzied Executioner | ||
Executioner | ||
Iron Fist Warder | ||
Caphras’ Follower | ||
Dark Eyes Warder | ||
Roud Sulfur Mine | Lava Devourer | |
Lava Fafalun | ||
Lava Tukar | ||
Lava Searcher | ||
Lava Fafalun | ||
Lava Taolun | ||
Kamasylvia | ||
Navarn Steppe | Belladonna Elephant | |
Gazelle | ||
Feather Wolf | ||
Griffon | ||
Black Leopard | ||
Ferrica | ||
Ferrina | ||
Baby Belladonna Elephant | ||
Phnyl | ||
King Griffon | ||
Manshaum Forest | Manshaum Shaman | |
Manshaum Warrior | ||
Manshaum Great Warrior | ||
Manshaum Hunter | ||
Manshaum Fighter | ||
Mirumok Ruins | [Diseased] | Mirumok |
Old Mirumok | ||
Degraded Old Tree Treant | ||
Degraded Ruins Tree Treant | ||
Voraro | ||
Loopy Tree Forest | Fadus Dual Wielder | |
Fadus Challenger | ||
Fadus Archer | ||
Fadus Shaman | ||
Fadus Warrior | ||
[Powerful] | Fadus Warrior Chief | |
Tooth Fairy Forest | Forest Ronaros Scout | |
Forest Ronaros Guardian | ||
Forest Ronaros Catcher | ||
Forest Ronaros Marksman | ||
Polly’s Forest | Red Skirt Poison Mushroom | |
Cloudy Rain Mushroom | ||
Shadow Poison Mushroom | ||
Musk Pocket Mushroom | ||
Snowflake Poison Mushroom | ||
Thief Imp Philum | ||
Gyfin Rhasia Temple | Gyfin Rhasia Guard | |
Gyfin Rhasia Decimator | ||
Gyfin Rhasia Flamen | ||
Gyfin Rhasia Crusher | ||
Gyfin Rhasia Decimator | ||
[Fragment of Denial] | Gyfin Rhasia Crusher | |
[Fragment of Resolve] | Gyfin Rhasia Guard | |
[Fragment of Anger] | Gyfin Rhasia Crusher | |
[Denial] | Gyfin Rhasia Flamen | |
[Resolve] | Gyfin Rhasia Guard | |
[Anger] | Gyfin Rhasia Crusher | |
[Despair] | Gyfin Rhasia Decimator | |
[Fragment of Despari] | Gyfin Rhasia Decimator | |
[Ruinous] | Butcher of Gyfin Rhasia | |
Ash Forest | Volkras | |
Barnas | ||
Gairas | ||
Gairas | ||
Drieghan | ||
Sherekhan Necropolis | Garud | |
Lateh | ||
Belcadas | ||
Nybrica | ||
Federik | ||
[Guardian Spirit] | Garud | |
Lateh | ||
Belcadas | ||
Nybrica | ||
Federik | ||
Tshira Ruins | Tree Hermit | |
Leaf Keeper | ||
Murky Swamp Caller | ||
Leaf Spider | ||
Grove Keeper | ||
Vine Keeper | ||
Swamp Imp Bronk | ||
Tree Ghost Spider | ||
Blood Wolf Settlement | Kagtum Executioner | |
Kagtum Chaser | ||
Kagtum Warden | ||
Kagtum Laborer | ||
Blood Wolf | ||
Kagtum Lookout | ||
Kagtum Raider | ||
[Violent] | Frenzied Kagtum | |
O’dyllita | ||
Thornwood Forest | Ahib Beast Trainer | |
Ahib Dark Chaser | ||
Ahib Condemner | ||
Ahib Dark Champion | ||
Ahib Dark Mage | ||
[Frenzied] | Ahib Dark Chaser | |
[Frenzied] | Ahib Condemner | |
[Frenzied] | Ahib Dark Champion | |
[Fallen] | Dark Knight | |
[Corrupt Elite] | Ahib Salun Bear Spearmaiden | |
[Corrupt Elite] | Ahib Salun Wolf Spearmaiden | |
[Possessed] | Bloodthirsty Khalk | |
[Possessed] | Khalk of Darkness | |
Crypt of Resting Thoughts | [Abyssal] | Ahib Beast Trainer |
Ahib Dark Chaser | ||
Ahib Condemner | ||
Ahib Dark Champion | ||
Ahib Dark Mage | ||
Ahib Salun Bear Spearmaiden | ||
Ahib Salun Wolf Spearmaiden | ||
Shadow Wolf | ||
[Burning One] | Raz’nal | |
[Abyssal] | Dark Knight | |
Tunkuta | Turo Scout | |
Turo Pike Warrior | ||
Turo Berserker | ||
Olun’s Valley | Boulder Golem | |
Rock Golem | ||
Olun’s Golem | ||
Indomitable Golem | ||
Mountain of Eternal Winter | ||
Jade Starlight Forest | Okjinsini Winter Keeper | |
Okjinsini Lamp Keeper | ||
Okjinsini Brazier Keeper | ||
[Dreadwinter Possessed] | Okjinsini Winter Keeper | |
Okjinsini Lamp Keeper | ||
Okjinsini Brazier Keeper | ||
Sherekhan Iron Mine | Ironclad Murraska | |
Murraska | ||
[Leader] | Ironclad Murraska | |
[Earth-shaking] | Ironclad Murraska | |
[Egg-brooding] | Murraska | |
[Violent Leader] | Ironclad Murraska | |
[General] | Murrasto | |
[Queen’s Wings] | Murrasto | |
Great Ocean | ||
Racid Island | [Ancient Weapon] | Pirash |
Lykin | ||
Kureba | ||
Elmermol | ||
Weita Island | Protty | |
Zera Protty | ||
Kaz Protty | ||
Sid Protty | ||
[Hungry] | Protty | |
[Parasitic] | Sid Protty | |
[Gnawing] | Sid Protty | |
[Satiating] | Sid Protty | |
[Violent] | Zera Protty | |
[Overlord] | Kaz Protty | |
Kuit Islands | [Cox Pirates] | Deck Combatant |
Deck Elite Combatant | ||
Red Foot Assassin | ||
Cox Elite Gladiator | ||
Megimegi | ||
One-Eyed Outlaw | ||
Captain Khuru | ||
Iron Combatant | ||
Drunk Treasure Hunter | ||
Elite Sentinel | ||
Crazy Jack | ||
Padix Island | [Mutant Loah Flower Addict] | Megimegi |
One-Eyed Outlaw | ||
Captain Khuru | ||
Iron Combatant | ||
Drunk Treasure Hunter | ||
Elite Sentinel | ||
Crazy Jack |
Thanks for the post, but I have one question:
Does the investment of energy improve the worker profit of farm/mines explotations?