Introduction
The Krogdalo horse set is the best in slot horse gear available and also the most difficult set to obtain and enhance. There are three different sets, named wind, sea, and earth. Each set offers different set effects and unique buffs when you have the pieces equipped.
You can also enhance the horse gear up to +10 for additional stats. Krogdalo gear is enhanced using Black Stone up to +5. Then afterward much be enhanced with Concentrated Magical Black Stone from +6 to +10. Horse gear can downgrade in enhancement level past +6 if you fail.
There is also a Krogdalo donkey set, which grants a Life EXP +10% buff when you have the 5-set bonus.
Krogdalo Horse Sets
Set Bonuses
Gaining the 3, 4, or 5-set bonus allows you to use a skill on the horse for additional buffs.
Crafting Materials
- Krogdalo’s Horse gear is crafted using the Level 3 Horse Gear Workshop at Stonetail Horse Ranch 3, located at the Stonetail Horse Ranch Node in Mediah.
- It costs a total of 5 contribution points to invest in the workshop, and you must also connect the node to Heidel, Altinova or Tarif to send workers to it.
- Each set requires different materials to craft.
Krogdalo Donkey Set
Set Bonus
The Krogdalo Donkey set is the best in slot gear for Donkeys and gives a +10% Life EXP buff for 60 minutes to yourself and allies when using the Donkey’s Hee-Haw skill (Space).
Krogdalo Donkey Gear | ||
---|---|---|
3-Set Effect | Donkey’s Hee-Haw (Space) | Life EXP gain +3% to 10 allies for 60 min (including self) |
4-Set Effect | Donkey’s Hee-Haw (Space) | Life EXP gain +5% to 10 allies for 60 min (including self) |
5-Set Effect | Donkey’s Hee-Haw (Space) | Life EXP gain +10% to 10 allies for 60 min (including self) |
Crafting Materials
- Krogdalo Donkey gear is also crafted using the Level 3 Horse Gear Workshop at Stonetail Horse Ranch 3, located at the Stonetail Horse Ranch Node in Mediah.
- It costs a total of 5 contribution points to invest in the workshop, and you must also connect the node to Heidel, Altinova, or Tarif to send workers to it.
Iridescent Pebbles
Iridescent Pebbles are the hardest material to obtain for the Donkey Krogdalo Set.
In total, you need 15 of these pebbles and they can only be obtained by exchanging either:
- Rainbow Petal Coins x100 – exchanged at NPC Benitu
- Rainbow Fish Bone Coins x100 – exchanged at NPC Jabuo
This means you need a total of 1,500 coins for the Donkey set.
There are 2 ways you can obtain the coins:
- Fishing in the safe zone at Wave’s Rest on the island
- Completing daily quests – requires you to have completed the Lamute Gang’s Adventure Journal
- Daily quests can be found in the quest log (O) under the Recurring tab > “[Lv. 58] Grandiha & Papua Crinea”
Enhancing Krogdalo Gear
You can enhance the horse and donkey gear up to +10 for additional stats.
- +1 to +5:Black Stone
- +6 to +10:Concentrated Magical Black Stone
Champron
Enhancement Level | DP | DR | Max HP | Accel |
---|---|---|---|---|
+0 | 5 | 5 | +3,000 | +3% |
+1 | 6 | 6 | +3,400 | +3,4% |
+2 | 7 | 7 | +3,800 | +3,8% |
+3 | 8 | 8 | +4,200 | +4,2% |
+4 | 9 | 9 | +4,600 | +4,6% |
+5 | 10 | 10 | +5,000 | +5% |
+6 | 12 | 12 | +5,400 | +5,5% |
+7 | 14 | 14 | +5,800 | +6% |
+8 | 16 | 16 | +6,200 | +6,5% |
+9 | 18 | 18 | +6,600 | +7% |
+10 | 20 | 20 | +7,000 | +8% |
Saddle
Enhancement Level | Max HP | Max Stamina | Turn |
---|---|---|---|
+0 | +1,000 | +2750 | +3% |
+1 | +1,200 | +3750 | +3,4% |
+2 | +1,400 | +4375 | +3,8% |
+3 | +1,600 | +5000 | +4,2% |
+4 | +1,800 | +5625 | +4,6% |
+5 | +2,000 | +6250 | +5% |
+6 | +2,200 | +7500 | +5,5% |
+7 | +2,400 | +8750 | +6% |
+8 | +2,600 | +10000 | +6,5% |
+9 | +2,800 | +11250 | +7% |
+10 | +3,000 | +12500 | +8% |
Stirrups
Enhancement Level | DP | Evasion | DR | Max HP | Brake |
---|---|---|---|---|---|
+0 | 30 | 20 | 10 | +2,000 | +3% |
+1 | 34 | 22 | 12 | +2,300 | +3,4% |
+2 | 38 | 24 | 14 | +2,600 | +3,8% |
+3 | 42 | 26 | 16 | +2,900 | +4,2% |
+4 | 46 | 28 | 18 | +3,200 | +4,6% |
+5 | 50 | 30 | 20 | +3,500 | +5% |
+6 | 56 | 33 | 23 | +3,800 | +5,5% |
+7 | 62 | 36 | 26 | +4,100 | +6% |
+8 | 68 | 39 | 29 | +4,400 | +6,5% |
+9 | 74 | 42 | 32 | +4,700 | +7% |
+10 | 80 | 45 | 35 | +5,000 | +8% |
Barding
Enhancement Level | DP | DR | Max HP |
---|---|---|---|
+0 | 40 | 40 | +5,000 |
+1 | 45 | 45 | +5,500 |
+2 | 50 | 50 | +6,000 |
+3 | 55 | 55 | +6,500 |
+4 | 60 | 60 | +7,000 |
+5 | 65 | 65 | +7,500 |
+6 | 73 | 73 | +8,000 |
+7 | 81 | 81 | +8,500 |
+8 | 89 | 89 | +9,000 |
+9 | 97 | 97 | +9,500 |
+10 | 105 | 105 | +10,000 |
Horseshoe
Enhancement Level | Stam | Speed | Turn |
---|---|---|---|
+0 | +2750 | +3% | +3% |
+1 | +3750 | +3,5% | +3% |
+2 | +4375 | +4% | +3% |
+3 | +5000 | +4,5% | +3% |
+4 | +5625 | +5% | +3% |
+5 | +6250 | +5,5% | +3% |
+6 | +7500 | +6,0% | +3% |
+7 | +8750 | +6,5% | +3% |
+8 | +10000 | +7% | +3% |
+9 | +11250 | +7,5% | +3% |
+10 | +12500 | +8% | +3% |