Navigation
Hide
Pet Levels Removed
- The pet’s level has been removed.
- All social actions that could be acquired according to the pet level are registered as acquired when registering the pet.
- As the pet level has been removed, the text related to the tier 5 pet training conditions and training items has been modified.
- The phrase related to the level of the pet registration card has been removed.
Wild Horses
The blessing of the spirit Krogdalo, the conqueror of wind and earth, has been given to the wild horses of the Black Desert world. Wild horses are more active among adventurers and residents.
- Wild horse spawn times in all regions have been reduced as follows.
- Before change: Reappears between 2 and 3 hours
- After change: Reappears between 30 and 60 minutes
Keplan/Arehaza Old Moon Furniture Workshop
- The Old Moon Furniture Workshop has been added where furniture that can be purchased at the Pearl Shop (F3) can be crafted with in-game material items.
- Old Moon Furniture Workshop has been added to 1-1 Keplan and 1-1 Arehaza Village.
- The Old Moon Furniture Workshop can be used by purchasing a house with contribution points in town.
Old Moon Furniture Workshop |
---|
Grána (No. 2)
Ale Village (No. 1)
Calpheon (Workshop District 1-3)
Capital Valencia (No. 16-1)
Keplan Village (2nd floor, 2-1)
Keplan Village (No. 1-1)
Epheria Port Village (Room 2, 2-1)
Heidel (No. 1-1)
Iliya Island (No. 1-1)
Dalbeol Village in the Land of the Morning (No. 1)
Velia Village (No. 3-1)
Arehaza Village (No. 1-1)
|
- You can craft the following items at the Old Moon Furniture Workshop in 1-1 Keplan Village.
※ When arranging furniture made through the Old Moon Furniture Workshop, the furniture use effect can be applied as before, but the interior point set effect is not applied.
Level 1 | |||
---|---|---|---|
Melisande Bedside Table Masenka Bedside Table |
|||
Level 2 | |||
Melisande chest of drawers Melisande dining table Melisande table Melisande chair Masenka chest of drawers masenka dining table masenka table masenka chair |
|||
Level 3
|
|||
Melisande Wardrobe Melisande sofa Melisande bookshelf Melisande bed masenka wardrobe masenka sofa masenka bookshelf masenka bed |
Melisande Furniture Set | ||||||
---|---|---|---|---|---|---|
item name | material item | |||||
Melisande Bedside Table | 3 Furniture Manufacturing Permits | Ringwood Log x200 | 180 Ring Wood Plywood | 35 Brass Ingots | 100 Big Cloud Mushrooms | 80 polished stone |
Melisande chest of drawers | 4 Furniture Manufacturing Permits | Ringwood Log x190 | 170 Ring Wood Plywood | 20 Brass Ingots | 100 Big Cloud Mushrooms | 100 polished stone |
Melisande Wardrobe | 6 Furniture Manufacturing Permits | Ringwood Log x350 | 250 Ring Wood Plywood | 100 Brass Ingots | 200 Big Cloud Mushrooms | Placer Gold x120 |
Melisande dining table | 4 Furniture Manufacturing Permits | Ringwood Log x100 | 100 Ring Wood Plywood | 30 Brass Ingots | 100 Big Cloud Mushrooms | 120 polished stone |
Melisande table | 5 Furniture Manufacturing Permits | Ringwood Log x100 | 110 Circular Plywood | 30 Brass Ingots | 100 Big Cloud Mushrooms | 130 polished stone |
Melisande chair | 5 Furniture Manufacturing Permits | Ringwood Log x50 | 50 Cotton Cloths | 20 colorful feathers | 50 Big Cloud Mushrooms | Placer x10 |
Melisande sofa | 7 Furniture Manufacturing Permits | Ringwood Log x90 | 100 Cotton Cloth | 50 colorful feathers | 100 Big Cloud Mushrooms | 40 silk |
Melisande bookshelf | 8 Furniture Manufacturing Permits | Ringwood Log x350 | 300 Ring Wood Plywood | 90 Brass Ingots | 200 Big Cloud Mushrooms | Placer 100 |
Melisande bed | 7 Furniture Manufacturing Permits | Ringwood Log x300 | 170 Cotton Cloth | 120 colorful feathers | 300 Big Cloud Mushrooms | 170 silk |
Masenka Furniture Set |
||||||
---|---|---|---|---|---|---|
item name | material item |
|||||
Masenka Bedside Table | 4 Furniture Manufacturing Permits | 150 Birch Logs | 60 Birch Plywood | 30 Mud Crystal Ore | 20 Red Crystal Ore | 50 Blue Crystal Ore |
Masenka chest of drawers | 5 Furniture Manufacturing Permits | 180 Birch Logs | 80 Birch Plywood | Mud Crystal Ore x10 | 20 Red Crystal Ore | 80 Raw Blue Crystal |
masenka wardrobe | 6 Furniture Manufacturing Permits | 350 Birch Logs | 450 Birch Plywood | 80 Mud Crystal Ore | 100 Red Crystal Ore | 200 Blue Crystal Ore |
masenka dining table | 5 Furniture Manufacturing Permits | 150 Birch Logs | 300 Birch Plywood | 30 Mud Crystal Ore | Red Crystal Ore x30 | 100 Blue Crystal Ore |
masenka table | 6 Furniture Manufacturing Permits | Birch Log x110 | 130 Birch Plywood | 20 Mud Crystal Ore | 20 Red Crystal Ore | 70 Raw Blue Crystal |
masenka chair | 5 Furniture Manufacturing Permits | 90 Birch Logs | Birch Plywood x50 | 50 pieces of linen | Red Crystal Raw Stone x10 | 50 Blue Crystal Ore |
masenka sofa | 7 Furniture Manufacturing Permits | Birch Log x160 | 120 Cotton Cloth | 120 linen | Red Crystal Ore x50 | 110 Blue Crystal Ore |
masenka bookshelf | 8 Furniture Manufacturing Permits | Birch Log x460 | 480 Birch Plywood | 110 Mud Crystal Ore | Red Crystal Ore x 120 | 170 Raw Blue Crystal |
masenka bed | 7 Furniture Manufacturing Permits | Birch Log x450 | 350 Cotton Cloth | 250 linen | 110 Red Crystal Ore | 180 Raw Blue Crystal |
- You can make the following items at the Old Moon Furniture Workshop in 1-1 Arehaza Village.
※ When arranging furniture made through the Old Moon Furniture Workshop, the furniture use effect can be applied as before, but the interior point set effect is not applied.
Level 1 |
|||||
---|---|---|---|---|---|
palm tree decoration | |||||
Level 2 |
|||||
palm tree chest of drawers palm tree decoration table palm tree decoration table palm upholstered chair Wood Star Flooring |
mint scent wallpaper beige sprite wallpaper dandy wallpaper blue sprite wallpaper mint pop wallpaper |
trimming wallpaper dreamy flower wall secret garden wall dalbodre wall silk rhombus wall |
|||
Level 3
|
|||||
palm tree decoration wardrobe palm upholstered sofa palm tree decorative bookshelf palm tree bed |
palm furniture set | ||||||
---|---|---|---|---|---|---|
item name | material item | |||||
palm tree decoration | 4 Furniture Manufacturing Permits | 80 palm tree logs | 30 Palm Plywood | 20 logs | 10 Cedar Plywood | 2 wood hardeners |
palm tree chest of drawers | 4 Furniture Manufacturing Permits | 120 palm tree logs | 120 Palm Plywood | 120 logs | 120 Cedar Plywood | 12 Wood Hardeners |
palm tree decoration wardrobe | 5 Furniture Manufacturing Permits | 240 palm tree logs | 240 Palm Plywood | 210 logs | 210 Cedar Plywood | 21 Wood Hardener |
palm tree decoration table | 4 Furniture Manufacturing Permits | 190 palm tree logs | 190 Palm Plywood | 100 logs | 100 flax | 10 Wood Hardener |
palm tree decoration table | 5 Furniture Manufacturing Permits | 180 palm tree logs | 180 Palm Plywood | 150 logs | 150 flax | 14 Wood Hardeners |
palm upholstered chair | 4 Furniture Manufacturing Permits | 110 palm tree logs | 110 Palm Plywood | 80 cotton cloth | 80 flax | 10 Wood Hardener |
palm upholstered sofa | 5 Furniture Manufacturing Permits | 250 palm tree logs | 250 Palm Plywood | 210 Cotton Cloth | 210 flax | 23 Wood Hardener |
palm tree decorative bookshelf | 7 Furniture Manufacturing Permits | 350 Palm Tree Logs | 300 Palm Plywood | 250 logs | 150 Cedar Plywood | 20 Wood Hardener |
palm tree bed | 6 Furniture Manufacturing Permits | 300 Palm Tree Logs | 300 Palm Plywood | 250 Cotton Cloth | 250 linen | 20 Wood Hardener |
walls, wallpaper and floors |
|||||
---|---|---|---|---|---|
item name | material item |
||||
Wood Star Flooring | 4 Furniture Manufacturing Permits | 110 Birch Plywood | 110 Palm Plywood | 110 Circular Plywood | 8 Wood Hardener |
mint scent wallpaper | 4 Furniture Manufacturing Permits | 210 Cotton Cloth | 200 Earth Powder | 10 Powder of Time | 5 desert herbs |
beige sprite wallpaper | 4 Furniture Manufacturing Permits | 210 Cotton Cloth | 200 Earth Powder | 10 Powder of Time | 5 Fir Sap |
dandy wallpaper | 4 Furniture Manufacturing Permits | 200 Cotton Cloth | 210 Powder of Earth | 10 Powder of Time | 5 Fir Sap |
blue sprite wallpaper | 4 Furniture Manufacturing Permits | 210 Cotton Cloth | 200 Earth Powder | 10 Powder of Time | Ring Tree Sap x5 |
mint pop wallpaper | 4 Furniture Manufacturing Permits | 210 Cotton Cloth | 200 Earth Powder | 10 Powder of Time | 5 palm tree sap |
trimming wallpaper | 4 Furniture Manufacturing Permits | 210 Cotton Cloth | 200 Earth Powder | 10 Powder of Time | Dark Powder x5 |
dreamy flower wall | 4 Furniture Manufacturing Permits | 210 Cotton Cloth | 200 Earth Powder | 10 Powder of Time | 5 flax threads |
secret garden wall | 4 Furniture Manufacturing Permits | 210 Cotton Cloth | 200 Earth Powder | 10 Powder of Time | 5 cotton yarn |
dalbodre wall | 4 Furniture Manufacturing Permits | 210 Cotton Cloth | 200 Earth Powder | 5 cotton yarn | 5 flax threads |
silk rhombus wall | 4 Furniture Manufacturing Permits | 210 Cotton Cloth | 200 Earth Powder | 5 flax threads | 5 Fir Sap |
Central Market Price Changes
- The central exchange cap prices for the following items have been increased.
Ore/Gem/Ore items
item name | Current Upper Price |
New Upper Price |
---|---|---|
tinstone | 3,000 | 8,000 |
zinc ore | 4,820 | 8,000 |
rust ore | 4,670 | 8,000 |
nickel ore | 5,100 | 8,000 |
vanadium ore | 5,900 | 10,000 |
titanium ore | 6,400 | 10,000 |
silver ore | 11,200 | 17,000 |
platinum ore | 24,100 | 45,000 |
Jineun | 40,000 | 70,000 |
Molten Tin Fragments | 12,000 | 30,000 |
Molten Zinc Flakes | 19,200 | 30,000 |
pieces of melted rust | 18,700 | 30,000 |
melted nickel pieces | 20,400 | 30,000 |
Molten Vanadium Fragment | 23,500 | 35,000 |
Molten Titanium Shards | 25,700 | 35,000 |
melted silver shards | 45,000 | 67,000 |
melted gold shards | 68,500 | 100,000 |
Melted Truesilver Fragments | 89,500 | 135,000 |
Molten Platinum Shard | 81,000 | 150,000 |
tin ingot | 85,000 | 200,000 |
rust ingot | 133,000 | 200,000 |
Vanadium Ingot | 158,000 | 240,000 |
titanium ingot | 159,000 | 240,000 |
nickel ingot | 163,000 | 240,000 |
platinum ingot | 620,000 | 1,150,000 |
Truesilver Ingot | 685,000 | 1,250,000 |
opal gemstone | 13,100 | 24,000 |
clear crystal gemstone | 13,500 | 30,000 |
Mud Crystal Ore | 14,600 | 30,000 |
Red Crystal Ore | 13,800 | 30,000 |
green crystal gemstone | 14,000 | 30,000 |
Black Crystal Ore | 15,300 | 30,000 |
Blue Crystal Ore | 15,300 | 30,000 |
purple crystal gemstone | 15,900 | 30,000 |
lapis lazuli gemstone | 40,000 | 60,000 |
sapphire gemstone | 35,500 | 70,000 |
topaz gemstone | 40,000 | 70,000 |
emerald gemstone | 40,000 | 70,000 |
inlaid opal | 52,500 | 100,000 |
transparent crystal | 54,000 | 100,000 |
lapis lazuli | 131,000 | 200,000 |
Sapphire | 142,000 | 210,000 |
topaz | 120,000 | 210,000 |
Emerald | 127,000 | 210,000 |
brilliant opal | 312,000 | 550,000 |
brilliant lapis lazuli | 420,000 | 630,000 |
brilliant sapphire | 462,000 | 700,000 |
Resplendent Topaz | 480,000 | 700,000 |
brilliant emerald | 510,000 | 700,000 |
pure iron crystals | 485,000 | 850,000 |
pure lead crystals | 505,000 | 850,000 |
pure copper crystals | 445,000 | 850,000 |
pure tin crystal | 485,000 | 850,000 |
pure zinc crystals | 525,000 | 850,000 |
pure rust crystals | 760,000 | 850,000 |
pure vanadium crystals | 650,000 | 950,000 |
pure titanium crystals | 710,000 | 950,000 |
moonlight opal | 1,370,000 | 2,400,000 |
pure platinum crystals | 1,470,000 | 2,700,000 |
pure silver crystal | 1,670,000 | 3,000,000 |
aqua sapphire | 2,170,000 | 3,250,000 |
golden topaz | 2,180,000 | 3,250,000 |
forest emerald | 2,240,000 | 3,250,000 |
indigo lapis lazuli | 2,130,000 | 3,250,000 |
metal dissolver | 240,000 | 450,000 |
jewelry abrasive | 275,000 | 450,000 |
Margoria Hyeoncheol | 750,000 | 1,700,000 |
black gold ingot | 1,400,000 | 2,100,000 |
Jade Coral Ingot | 1,540,000 | 2,300,000 |
Solid wood/plywood/plank and wood-related items
item name | Current upper price | New Upper Price |
---|---|---|
Maple Log | 2,360 | 4,500 |
pine wood | 2,840 | 4,500 |
Birch Log | 2,520 | 4,500 |
fir tree | 2,680 | 4,500 |
cedar wood | 3,000 | 4,500 |
acacia wood | 3,300 | 4,500 |
Snowy Cedar Log | 3,040 | 6,000 |
maple planks | 8,750 | 17,000 |
deal | 10,500 | 17,000 |
birch planks | 9,300 | 17,000 |
deal | 9,900 | 17,000 |
cedar planks | 11,100 | 17,000 |
cypress planks | 12,600 | 20,000 |
acacia planks | 13,200 | 20,000 |
mossy wood planks | 13,600 | 20,000 |
bramble plank | 12,600 | 20,000 |
snowy cedar planks | 12,600 | 25,000 |
solid ash plywood | 570,000 | 850,000 |
Solid Maple Plywood | 600,000 | 850,000 |
solid birch plywood | 630,000 | 950,000 |
solid pine plywood | 685,000 | 1,000,000 |
solid cypress plywood | 745,000 | 1,100,000 |
Solid Palm Plywood | 785,000 | 1,150,000 |
Solid Elder Plywood | 790,000 | 1,200,000 |
Solid thorn plywood | 830,000 | 1,250,000 |
Solid Moss Wood Plywood | 885,000 | 1,300,000 |
solid wicker plywood | 930,000 | 1,400,000 |
solid cedar plywood | 965,000 | 1,450,000 |
Solid Snowy Cedar Plywood | 830,000 | 1,650,000 |
log | 9,800 | 15,000 |
worthwhile piece of wood | 32,800 | 50,000 |
standard square wood | 106,000 | 160,000 |
solid timber | 780,000 | 1,150,000 |
solid pillar | 3,900,000 | 5,850,000 |
old tree branch | 3,300 | 4,500 |
dead tree bark | 22,500 | 33,000 |
wood hardener | 325,000 | 450,000 |
Emergency Ship Repair Kit | 80,000 | 800,000 |
Sap/Fruit/Essence and Reagent
item name | Current upper price |
New Upper Price |
---|---|---|
clear liquid reagent | 9,800 | 15,000 |
pure powder reagent | 9,800 | 15,000 |
cypress tree sap | 21,000 | 30,000 |
acacia sap | 21,000 | 30,000 |
elder sap | 21,000 | 30,000 |
Arborvitae Sap | 21,000 | 30,000 |
Snowfield Cedar Sap | 21,000 | 40,000 |
fruit of red flame | 276,000 | 350,000 |
fruit of nature | 276,000 | 350,000 |
fruit of the sun | 276,000 | 350,000 |
Fruit of Enchantment | 276,000 | 350,000 |
fruit of the deep sea | 420,000 | 650,000 |
Essence of Crimson Flame | 343,000 | 450,000 |
Essence of Plenty | 353,000 | 450,000 |
essence of nature | 348,000 | 450,000 |
Essence of the Sun | 358,000 | 450,000 |
Essence of Enchantment | 338,000 | 450,000 |
Essence of Magic | 346,000 | 450,000 |
Traces/Hides/Blood and Coral
item name | Current upper price | New Upper Price |
---|---|---|
feathered wolf skin | 6,600 | 12,000 |
Waragon Leather | 11,300 | 20,000 |
Cheetah Dragon Skin | 11,300 | 20,000 |
snakeskin | 11,300 | 20,000 |
lizard skin | 20,000 | 30,000 |
worm leather | 20,000 | 30,000 |
raccoon skin | 20,000 | 30,000 |
weasel skin | 20,000 | 30,000 |
yak leather | 20,200 | 30,000 |
marmot hide | 8,050 | 30,000 |
raccoon blood | 18,900 | 25,000 |
marmot blood | 16,100 | 25,000 |
fox blood | 15,100 | 30,000 |
traces of the earth | 200,000 | 300,000 |
signs of emergency | 200,000 | 300,000 |
Traces of Savagery | 200,000 | 300,000 |
traces of battle | 200,000 | 300,000 |
forest trail | 200,000 | 300,000 |
traces of death | 200,000 | 300,000 |
traces of memory | 200,000 | 300,000 |
coral pieces | 24,000 | 48,000 |
green coral | 350,000 | 700,000 |
gold coral | 350,000 | 700,000 |
white coral | 350,000 | 700,000 |
red coral | 240,000 | 700,000 |
blue coral | 163,000 | 700,000 |
sunset red coral | 815,000 | 2,400,000 |
dawn blue coral | 815,000 | 2,400,000 |
light green coral | 1,200,000 | 2,400,000 |
Sunlight Gold Coral | 1,200,000 | 2,400,000 |
windy white coral | 1,200,000 | 2,400,000 |
golden pearl | 2,500,000 | 4,000,000 |
colorful fur | 31,700 | 50,000 |
top quality soft leather | 1,000,000 | 1,500,000 |
Premium Tough Hide | 1,000,000 | 1,500,000 |
top quality hard leather | 1,000,000 | 1,500,000 |
top quality leather | 1,000,000 | 1,500,000 |
top quality colorful feathers | 1,000,000 | 1,500,000 |
leather glaze | 300,000 | 450,000 |
Elixir/Perfume and Restoration
item name | Current upper price | New Upper Price |
---|---|---|
Elixir of Resuscitation | 31,800 | 41,300 |
Elixir of Powerful Rejuvenation | 54,500 | 71,000 |
Elixir of Vitality | 66,000 | 86,000 |
Elixir of Greater Focus | 89,000 | 116,000 |
Elixir of Thorns | 96,000 | 125,000 |
Elixir of Soaring Wings | 120,000 | 156,000 |
Elixir of Strong Will | 123,000 | 160,000 |
Spiral Elixir | 126,000 | 164,000 |
Elixir of Tenacious Resistance | 130,000 | 169,000 |
Elixir of Endless Rage | 131,000 | 170,000 |
Elixir of Overflowing Energy | 155,000 | 202,000 |
Elixir of Sharp Thorns | 165,000 | 215,000 |
Elixir of Steel Defense | 191,000 | 248,000 |
Griffin’s Elixir | 195,000 | 254,000 |
Elixir of Powerful Life Force | 196,000 | 255,000 |
Elixir of Perfect Human Hunt | 199,000 | 259,000 |
Elixir of Brilliant Experience | 212,000 | 276,000 |
Elixir of Flowing Time | 212,000 | 276,000 |
Elixir of Exciting Swiftness | 221,000 | 287,000 |
Elixir of Mighty Impact | 223,000 | 290,000 |
Elixir of Tenacity | 238,000 | 309,000 |
Elixir of Honest Strength | 252,000 | 328,000 |
Elixir of Skilled Training | 254,000 | 330,000 |
Elixir of Enhanced Affinity | 254,000 | 330,000 |
Elixir of Flowing Wind | 254,000 | 330,000 |
Elixir of Shining Spirals | 259,000 | 337,000 |
Elixir of Endless Tenacity | 260,000 | 338,000 |
Elixir of Destruction | 276,000 | 359,000 |
Elixir of Plunder | 286,000 | 372,000 |
Frenzy Elixir | 300,000 | 390,000 |
Elixir of Hard Labor | 346,000 | 450,000 |
Assassin’s Elixir | 354,000 | 460,000 |
Elixir of Heaven | 370,000 | 481,000 |
Elixir of Powerful Griffin | 390,000 | 505,000 |
Potent Elixir of Plunder | 409,000 | 530,000 |
Elixir of Harsh Penetration | 437,000 | 570,000 |
Elixir of Brilliant Golden Hands | 473,000 | 615,000 |
Death Reaper’s Elixir | 550,000 | 715,000 |
Elixir of Deadly Destruction | 585,000 | 760,000 |
Elixir of the Deadly Assassin | 635,000 | 825,000 |
Elixir of the Cruel Slayer | 670,000 | 870,000 |
Elixir of Harsh Death | 720,000 | 935,000 |
Elixir of Merciless Sky | 725,000 | 945,000 |
Elixir of Cognition | 730,000 | 950,000 |
Elixir of Enhanced Mastery | 790,000 | 1,030,000 |
Elixir of Endless Frenzy | 1,030,000 | 1,340,000 |
Elixir of Sharp Insight | 1,400,000 | 1,820,000 |
Elixir of Corrupted Ironclad | 2,810,000 | 3,650,000 |
[Party] Elixir of Powerful Resurrection | 57,500 | 74,500 |
[Party] Elixir of Concentration | 75,000 | 97,500 |
[Party] Seal Elixir | 82,000 | 107,000 |
[Party] Elixir of Vitality | 85,500 | 111,000 |
[Party] Elixir of Rage | 86,500 | 112,000 |
[Party] Elixir of Advanced Concentration | 98,000 | 127,000 |
[Party] Elixir of Weenie Spirit | 102,000 | 132,000 |
[Party] Elixir of the Looney Spirit | 102,000 | 133,000 |
[Party] Elixir of Thorns | 106,000 | 138,000 |
[Party] Elixir of Will | 112,000 | 146,000 |
[Party] Elixir of Resistance | 119,000 | 155,000 |
[Party] Elixir of Soaring Wings | 134,000 | 174,000 |
[Party] Elixir of Agile Seal | 135,000 | 176,000 |
[Party] Elixir of Defense | 136,000 | 177,000 |
[Party] Elixir of Strong Will | 137,000 | 178,000 |
[Party] Elixir of Endless Rage | 144,000 | 187,000 |
[Party] Elixir of Tenacious Resistance | 146,000 | 190,000 |
[Party] Spiral Elixir | 146,000 | 190,000 |
[Party] Elixir of Shock | 156,000 | 203,000 |
[Party] Strong Runny Spirit Elixir | 166,000 | 216,000 |
[Party] Elixir of overflowing energy | 171,000 | 222,000 |
[Party] Elixir of Swiftness | 182,000 | 237,000 |
[Party] Elixir of Sharp Thorns | 185,000 | 240,000 |
[Party] Elixir of Steel Defense | 210,000 | 273,000 |
[Party] Gryphon’s Elixir | 215,000 | 280,000 |
[Party] Elixir of Powerful Life | 216,000 | 281,000 |
[Party] Elixir of perfect human hunting | 226,000 | 294,000 |
[Party] Skilled Worker’s Elixir | 238,000 | 309,000 |
[Party] Elixir of Brilliant Experience | 241,000 | 313,000 |
[Party] Elixir of Flowing Time | 241,000 | 313,000 |
[Party] Elixir of fierce delinquent hunting | 250,000 | 325,000 |
[Party] Elixir of Exciting Swiftness | 250,000 | 325,000 |
[Party] Elixir of Powerful Impact | 252,000 | 328,000 |
[Party] Elixir of Springy Weenie Spirit | 253,000 | 329,000 |
[Party] Improved Elixir of Friendship | 279,000 | 362,000 |
[Party] Elixir of Skilled Training | 279,000 | 363,000 |
[Party] Elixir of Flowing Wind | 279,000 | 363,000 |
[Party] Elixir of Shining Spiral | 285,000 | 371,000 |
[Party] Elixir of Plunder | 306,000 | 398,000 |
[Party] Elixir of Death | 314,000 | 408,000 |
[Party] Elixir of Penetration | 323,000 | 420,000 |
[Party] Elixir of Frenzy | 330,000 | 429,000 |
[Party] Assassin’s Elixir | 365,000 | 475,000 |
[Party] Elixir of Death | 382,000 | 497,000 |
[Party] Elixir of the Slayer | 387,000 | 505,000 |
[Party] Powerful Griffon Elixir | 429,000 | 560,000 |
[Party] Elixir of Powerful Looting | 462,000 | 600,000 |
[Party] Elixir of Relentless Penetration | 493,000 | 640,000 |
[Party] Elixir of Fatal Destruction | 605,000 | 785,000 |
[Party] Elixir of the Soul Reaper | 615,000 | 800,000 |
[Party] Deadly Assassin’s Elixir | 700,000 | 910,000 |
[Party] Elixir of the Cruel Slayer | 740,000 | 960,000 |
[Party] Elixir of Merciless Sky | 800,000 | 1,040,000 |
[Party] Elixir of Harsh Death | 835,000 | 1,090,000 |
[Party] Elixir of Perception | 835,000 | 1,090,000 |
[Party] Elixir of Endless Frenzy | 1,130,000 | 1,470,000 |
[Party] Elixir of Sharp Insight | 1,490,000 | 1,940,000 |
[Mix] Thorn-Defense Elixir | 550,000 | 715,000 |
[Mix] Elixir of Time-Training | 550,000 | 715,000 |
[Mix] Swiftness-Wind-Spell Elixir | 550,000 | 715,000 |
[Mixed] Human Hunt – Elixir of Rage | 550,000 | 715,000 |
Flask of Frenzy | 1,790,000 | 2,250,000 |
Perfume Elixir of Spirits with Breath | 3,750,000 | 4,800,000 |
enchanting perfume | 11,100,000 | 30,000,000 |
Deep Sea Elixir | 20,000,000 | 30,000,000 |
Perfume of Insight | 15,200,000 | 30,000,000 |
Immortality: Giant’s Elixir | 14,400,000 | 28,000,000 |
Immortality: Flask of Frenzy | 14,400,000 | 28,000,000 |
Immortality: Flask of Frenzy | 14,400,000 | 28,000,000 |
Immortality: Savage Flask | 14,400,000 | 28,000,000 |
Immortality: Flask of the Beast | 14,400,000 | 28,000,000 |
Immortality: Ironclad Flask | 14,400,000 | 28,000,000 |
Corrupted Immortal Oil | 14,200,000 | 28,000,000 |
Immortality: Flask of Encroached Frenzy | 15,500,000 | 31,000,000 |
Immortality: Spirit Perfume Elixir | 81,000,000 | 145,000,000 |
Immortality: Perfume Elixir of Spirits with Breath | 80,500,000 | 150,000,000 |
Immortality: Perfume of Courage | 78,500,000 | 155,000,000 |
Immortality: Khalk’s Elixir | 78,500,000 | 155,000,000 |
Immortality: Perfume of Insight | 78,500,000 | 155,000,000 |
Immortality: Perfume of Enchantment | 79,000,000 | 158,000,000 |
Immortality: Elixir of the Deep Sea | 80,000,000 | 160,000,000 |
footsteps of the strong forest | 10,000,000 | 20,000,000 |
Tough Whale Tendon Potion | 15,000,000 | 30,000,000 |
Tough Whale Tendon Elixir | 40,000,000 | 80,000,000 |
label reagent | 343,000 | 500,000 |
Energy Potion (Small) | 1,080,000 | 1,350,000 |
Energy Potion (Medium) | 2,160,000 | 2,700,000 |
Energy Potion (Large) | 3,600,000 | 4,500,000 |
Mysterious Flask of Tenacity | 37,800,000 | 50,000,000 |
rainbow plum wine | 60,000,000 | 90,000,000 |
Mysterious Tteokguk | 60,000,000 | 90,000,000 |
mysterious herbal medicine | 60,000,000 | 90,000,000 |
Cooking items and processing material items, hunting by-products, etc.
item name | Current upper price |
New Upper Price |
---|---|---|
bag of muddy water | 1,890 | 2,500 |
mineral fertilizer | 1,510 | 2,500 |
by-product fertilizer | 3,930 | 6,000 |
organic fertilizer | 7,750 | 12,000 |
wheat | 1,700 | 3,000 |
barley | 1,700 | 3,000 |
potato | 1,510 | 3,000 |
sweet potato | 1,510 | 3,000 |
corner | 1,790 | 3,000 |
rice | 2,050 | 3,000 |
perilla | 2,490 | 4,000 |
flour | 2,700 | 4,500 |
barley flour | 2,700 | 4,500 |
potato powder | 2,600 | 4,500 |
sweet potato powder | 2,600 | 4,500 |
cornmeal | 2,850 | 4,500 |
rice flour | 3,050 | 4,500 |
Flour dough | 2,600 | 4,500 |
barley flour dough | 2,600 | 4,500 |
potato flour dough | 2,430 | 4,500 |
sweet potato dough | 2,430 | 4,500 |
cornmeal dough | 2,700 | 4,500 |
Teff Dough | 2,700 | 4,500 |
rice flour dough | 2,950 | 4,500 |
premium wheat | 8,500 | 12,500 |
premium barley | 8,500 | 12,500 |
quality potatoes | 7,550 | 12,500 |
premium corn | 8,950 | 12,500 |
radish | 2,900 | 4,500 |
napa cabbage | 3,300 | 5,000 |
date palm | 3,200 | 5,000 |
pistachio | 3,500 | 5,250 |
aloe | 3,770 | 5,500 |
coconut | 3,770 | 5,600 |
FIG | 3,870 | 5,800 |
Pigweed Leaves | 4,540 | 7,000 |
Bean sprouts | 4,000 | 8,000 |
Rose | 3,770 | 10,000 |
Tulip | 3,770 | 10,000 |
dressing | 2,200 | 2,750 |
butter | 8,000 | 10,000 |
cheese | 12,000 | 15,000 |
milk | 20,000 | 25,000 |
cinnamon | 15,000 | 25,000 |
soy sauce | 20,000 | 25,000 |
soybean paste | 20,000 | 25,000 |
chili powder | 20,000 | 25,000 |
fermented soybeans | 20,000 | 25,000 |
reishi mushroom | 7,500 | 30,000 |
plum | 14,000 | 30,000 |
bamboo shoots | 10,000 | 30,000 |
sheep meat | 13,400 | 20,000 |
fox meat | 13,200 | 20,000 |
beef | 15,100 | 20,000 |
Raccoon Meat | 17,000 | 20,000 |
weasel meat | 11,300 | 20,000 |
snake meat | 30,000 | 40,000 |
lion meat | 29,300 | 40,000 |
scorpion meat | 30,000 | 40,000 |
Carrot Confite | 79,500 | 150,000 |
Spirit of Wind | 109,000 | 200,000 |
Earth Spirit Water | 109,000 | 200,000 |
water spirit water | 109,000 | 200,000 |
millennial plant | 118,000 | 230,000 |
wild beehive | 25,000 | 100,000 |
top quality edible honey | 255,000 | 400,000 |
Fugitive Khalk’s Horn | 387,000 | 580,000 |
Griffin’s Claw | 82,000 | 1,000,000 |
pink trumpet mushroom | 4,670 | 9,000 |
bethelona | 6,150 | 9,000 |
weed | 5,650 | 10,000 |
rainbow mushroom | 8,250 | 16,000 |
volcanic cap mushroom | 15,000 | 30,000 |
purple flower | 20,000 | 35,000 |
yellow flower | 20,000 | 35,000 |
sky flower | 20,000 | 35,000 |
light purple flower | 20,000 | 35,000 |
blue flower | 20,000 | 35,000 |
cotton wadding | 5,300 | 8,000 |
fleece | 5,600 | 8,400 |
cotton yarn | 21,100 | 31,500 |
cotton cloth | 96,000 | 150,000 |
wool dyed in the sunset | 140,000 | 250,000 |
reinforced linen | 90,000 | 135,000 |
heavy linen | 245,000 | 350,000 |
sticky liquid | 6,000 | 9,000 |
